Køling d. 31. July. 2017, skrevet af bauner 0 Kommentarer. Vist: 17079 gange.
Jeg har, som altid, sakset specifikationerne fra producentens hjemmeside.
| Model | SILENT LOOP | 360mm |
| Main Specifications | |
| Dimensions radiator, incl. fan (H x W x D), (mm) | 397 x 124 x 55 |
| Total weight (kg) | 1,7 |
|
Socket compatibility
|
Intel®: LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 2011(-3) Square ILM / 2066 AMD™: AM2(+) / AM3(+) / AM4 / FM1 / FM2(+) |
| Maximum power capacity (W TDP) | 450 |
| Backplate Mounting | Yes |
| Fan model, numer | 3x Pure Wings 2 | 120mm PWM |
| Pump type | Reverse-flow pump |
| Pump speed (rpm) | 2,200 |
| Pump connector | 3-pin |
| Tube length | 390 |
| Bend-protection tubes | Yes |
| Refill port | Yes |
| Radiator specifications | |
| Dimensions (H x W x D), (mm) | 397 x 124 x 30 |
| Radiator material / finish | Copper / black spray painted |
| Base material / finish | Copper / dark nickel plated |
| CPU contact surface | CNC machined |
| Surface treatment | Mirror polished |
| General Fan Specifications | |
| Fan dimensions (mm) | 120 x 120 x 25 |
| Speed @ 100% PWM (rpm) | 2,000 |
| Noise level (dB(A)) @ 25 % / 50% /100% rpm | 16.1 / 23.8 / 36.9 |
| Air flow @ 12V (cfm / m3/h) | 65.51 / 111.3 |
|
Air pressure @ 12V (mm H2O)
|
2.23 |
| Bearing type | Rifle |
| Motor technology | 4-pole fan motor |
| Rated voltage (V) | 12 |
| Input current (A) | 0.3 |
| Input power (W) | 3.6 |
| Connector | 4-pin PWM |
| Cable length (mm) | 450 |
|
Lifespan (h / 25°C)
|
80,000 |
| Accessories | |
| Thermal grease (g) | 1 |
| Backplate mounting set Intel & AMD | Yes |
| User manual languages | DE, EN, FR, ES, PL, RU |
Design på næste side.
Anmeld
Information