Grafikkort, NVIDIA d. 04. November. 2013, skrevet af freak_master 1 Kommentarer. Vist: 13712 gange.
| Series | Inno3D |
| Segment | GTX (Extreme) |
| GPU Engine Specs: | |
| CUDA Cores | 1536 |
| Graphics Clock-Base Clock (MHz) | 1150 |
| Boost Clock (MHz) | 1202 |
| Texture Fill Rate (billion/sec) | 147.2 |
| Memory Specs: | |
| Memory Clock (MHz) | 7.2Gbps |
| Standard Memory Config (MB) | 2048 |
| Memory Interface | GDDR5 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 230.4 |
| Feature Support: | |
| OpenGL | 4.3 |
| Bus Support | PCI-E3.0 X16 |
| Certified for Windows 8 | Yes |
| Supported Technologies (3D Vision, 3D Vision Surround, CUDA, DirectX 11, PhysX, SLI) | Yes |
| SLI Options | 2-way |
| Display Support: | |
| Multi Monitor | Yes, 3 active monitors in 3D mode + 1 montor in 2D mode |
| Maximum Digital Resolution (per output) | 2560x1600 |
| Maximum VGA Resolution (per output) | 2048x1536 |
| HDCP | Yes |
| HDMI | Yes |
| Standard Display Connectors | HDMI, DP, Two Dual Link DVI |
| InternalAudio Input for HDMI | Internal |
| HDMI Version | 1.4a |
| Standard Graphics Card Dimensions: | |
| Length | 295mm |
| Height | 125mm |
| Width | 3-Slot |
| Thermal and Power Specs: | |
| Maximum GPU Temperature (in C with ambient temperature 55c) | 97 C |
| Maximum Graphics Card Power (W) | 244W |
| Minimum System Power Requirement (W) | 550W |
| Supplementary Power Connectors | 6 + 8-pin |
| Cooler: | |
| Fan Type | Axial |
| Number of Fan | 3 |
| Number of Heatpipe | 5 |
| Accessories: | |
| Driver CD Kit | 1 |
| DVI Dongle | 1 |
| Mouse Pad | 1 |
| 6-pin PCI-E Power Cable | 1 |
Inno3D GTX 770 iChill HerculeZ er et fabriksoverclocket grafikkort, og Inno3D har faktisk presset chippen en del for et fabriksoverclock, Det kommer nemlig med en kerne hastighed på hele 1150 MHz og 1202 MHz i boost, hvor et reference GTX 770 kører 1046 MHz og 1085 MHz i boost. Hukommelsen er også løftet fra 1753 MHz til 1800 MHz.